ENGINE & DRIVETRAIN | |
Cooling | Liquid |
Cylinders Displacement | 567 cc |
Drive System Type | On-Demand True AWD/2WD/VersaTrac Turf Mode |
Engine Braking System (EBS) | Not Equipped |
Engine Type | 4-Stroke Triple Cylinder DOHC |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 44 HP |
Transmission/Final Drive | Automatic PVT H/L/N/R/P; Shaft |
DIMENSIONS | |
Bed Box Dimensions | 38.5 x 54 x 11.5 in (93 x 137 x 29 cm) |
Box Capacity | 800 lbs. (363 kg) |
Estimated Dry Weight | 1,070 lbs. (486 kg) |
Fuel Capacity | 9 gal (34.1 L) |
Ground Clearance | 10.5 in (26.7 cm) |
GVW | 2,642 lbs. |
Hitch Towing Rating | 1,500 lbs. (680 kg) |
Hitch Type | Standard 2 in (5 cm) Receiver |
Overall Vehicle Size | 114 x 60 x 74 in (290 x 152 x 188 cm) |
Payload Capacity | 1,500 lbs. (680.4 kg) |
Person Capacity | 3 |
Water Fording Height | Equal to the Floorboards |
Wheelbase | 79 in (200.7 cm) |
BRAKES | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc |
Parking Brake | Park In-Transmission |
ADDITIONAL SPECIFICATIONS | |
Audio System | |
Adjustable Driver Seat | Not Equipped |
Cargo System | Lock & Ride |
Electronic Power Steering | Not Equipped |
Instrumentation |
Single Analog Dial with 2ā LCD Rider Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seatbelt Reminder Light, DC Outlet
|
Lighting | 50W Headlight, LED Tail |
Other Standard Features | Other Standard Features |
RIDE COMMAND+ | |
Tilt Steering | Standard |
TIRES / WHEELS | |
Front Tires | 25 x 8-12; Carlisle 489 |
Rear Tires | 25 x 10-12; Carlisle 489 |
Tire Ply Rating | 4 Ply Rated |
Wheels | Stamped Steel |
SUSPENSION | |
Front Suspension | MacPherson Strut 9 in (22.9 cm) Travel |
Rear Suspension | Dual A-Arm, IRS 10 in. (25.4 cm) Travel |
Turning Radius | 16 ft (487.7 cm) |